Energy of creation, communication of divine love, strength that
benefits others. Builds from the earth, and brings to humanity the
capacity to heal with love
It´s a balance between your magical and physical self. It brings
forth humanitarian, ethical and wise energy.
Bittersweet vegan chocolate (unrefined brown sugar, almond, organic cocoa liquor, organic cocoa butter, organic cocoa, sunflower lecithin, natural vanilla extract, sea salt) almond, organic blue agave syrup, organic amaranth seeds, coconut sugar, natural vanilla extract, sea salt, less than 1% Vitamin E (tocopherols) Added to Preserve Freshness.
Allergen Information: Contains almonds.
Made in a facility that processes tree nuts and peanuts.
Bittersweet vegan chocolate (unrefined brown sugar, almond, organic cocoa liquor, organic cocoa butter, organic cocoa, sunflower lecithin, natural vanilla extract, sea salt) peanuts, organic blue agave syrup, organic amaranth seeds, coconut sugar, natural vanilla extract, sea salt, less than 1% Vitamin E (tocopherols) Added to Preserve Freshness.
Allergen Information: Contains peanuts.
Made in a facility that processes tree nuts and peanuts.
Serving Size | 1.0oz. |
---|---|
Servings Per Container | 2 |
Calories | 85.2 |
Calories from Fat | 51.3g |
Total Fat | 5.7g |
Saturated Fat | 2.2g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 3.0mg |
Total Carbohydrates | 6.3g |
Dietary Fiber | 0.5g |
Sugars | 3.6g |
Proteins | 2.0g |
Serving Size | 1.0oz. |
---|---|
Servings Per Container | 2 |
Calories | 84.9 |
Calories from Fat | 51.3g |
Total Fat | 5.7g |
Saturated Fat | 2.3g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 7.5mg |
Total Carbohydrates | 5.8g |
Dietary Fiber | 0.7g |
Sugars | 3.3g |
Proteins | 2.3g |
Bittersweet vegan chocolate (unrefined brown sugar, almond, organic cocoa liquor, organic cocoa butter, organic cocoa, sunflower lecithin, natural vanilla extract, sea salt) almond, organic amaranth seeds.
Allergen Information: Contains nuts.
Made in a facility that processes tree nuts and peanuts.
Bittersweet vegan chocolate (unrefined brown sugar, almond, organic cocoa liquor, organic cocoa butter, organic cocoa, sunflower lecithin, natural vanilla extract, sea salt), organic amaranth seeds, hazelnut, natural hazelnut flavor.
Allergen Information: Contains nuts.
Made in a facility that processes tree nuts and peanuts.
Bittersweet vegan chocolate (unrefined brown sugar, almond, organic cocoa liquor, organic cocoa butter, organic cocoa, sunflower lecithin, natural vanilla extract, sea salt) organic coffee, organic amaranth seeds, sea salt.
Allergen Information: Contains nuts.
Made in a facility that processes tree nuts and peanuts.
Bittersweet vegan chocolate (unrefined brown sugar, almond, organic cocoa liquor, organic cocoa butter, organic cocoa, sunflower lecithin, natural vanilla extract, sea salt) sunflower seeds, organic amaranth seeds, sea salt, organic ginger.
Allergen Information: Contains nuts.
Made in a facility that processes tree nuts and peanuts.
Serving Size | 27g |
---|---|
Servings Per Container | 2 |
Calories | 122.8 Cal (513.7 kj) |
Calories from Fat | 51.3g |
Total Fat | 9g |
Saturated Fat | 2.1g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 5.5mg |
Total Carbohydrates | 8.7g |
Dietary Fiber | 1.8g |
Sugars | 4.3g |
Proteins | 3.7g |
Serving Size | 1.9oz. |
---|---|
Servings Per Container | 2 |
Calories | 125.4 Calories |
Calories from Fat | 87.3 |
Total Fat | 9.7g |
Saturated Fat | 2.1g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 37.8mg |
Total Carbohydrates | 8.4g |
Dietary Fiber | 1.8g |
Sugars | 4.2g |
Proteins | 3.1g |
Serving Size | 1.9oz. |
---|---|
Servings Per Container | 2 |
Calories | 102.1 |
Calories from Fat | 52.2 |
Total Fat | 5.8g |
Saturated Fat | 2.4g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 7.7mg |
Total Carbohydrates | 11.4g |
Dietary Fiber | 2.3g |
Sugars | 5.6g |
Proteins | 3g |
Serving Size | 1.9oz. |
---|---|
Servings Per Container | 2 |
Calories | 100.8 |
Calories from Fat | 50.4 |
Total Fat | 5.6g |
Saturated Fat | 2.4g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 70.3mg |
Total Carbohydrates | 11.4g |
Dietary Fiber | 1.6g |
Sugars | 5.6g |
Proteins | 2.6g |
Organic blue agave nectar, organic puffed amaranth, hazelnut, Bittersweet Chocolate (Muscovado sugar, almonds, organic cacao liquor, organic cacao butter, organic cacao, sunflower lecithin, vanilla extract, Himalayan salt) water.
Organic blue agave néctar, organic puffed amaranth, peanut, dates, cranberry, pineapple, banana, mango, water, vanilla, himalayan salt.
Organic puffed amaranth, coconut sugar, water, sunflower seeds, pumpkin seeds, chia, flax.
Organic blue agave nectar, organic puffed amaranth, almond, water, cacao, vanilla, Himalayan salt.
Organic blue agave nectar, organic puffed amaranth, pistachio, cranberry, water, vanilla, chai (black tea, cinnamon, cardamom, black pepper & spices).
Serving Size | 30g |
---|---|
Servings Per Container | 2 |
Calories | 85.2 |
Calories from Fat | 51.3g |
Total Fat | 23g |
Saturated Fat | 2.2g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 15mg |
Total Carbohydrates | 6.3g |
Dietary Fiber | 0.5g |
Sugars | 3.6g |
Proteins | 2.0g |
Serving Size | 30g |
---|---|
Servings Per Container | 2 |
Calories | 85.2 |
Calories from Fat | 51.3g |
Total Fat | 23g |
Saturated Fat | 2.2g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 15mg |
Total Carbohydrates | 6.3g |
Dietary Fiber | 0.5g |
Sugars | 3.6g |
Proteins | 2.0g |
Serving Size | 30g |
---|---|
Servings Per Container | 2 |
Calories | 85.2 |
Calories from Fat | 51.3g |
Total Fat | 23g |
Saturated Fat | 2.2g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 15mg |
Total Carbohydrates | 6.3g |
Dietary Fiber | 0.5g |
Sugars | 3.6g |
Proteins | 2.0g |
Serving Size | 30g |
---|---|
Servings Per Container | 2 |
Calories | 85.2 |
Calories from Fat | 51.3g |
Total Fat | 23g |
Saturated Fat | 2.2g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 15mg |
Total Carbohydrates | 6.3g |
Dietary Fiber | 0.5g |
Sugars | 3.6g |
Proteins | 2.0g |
Serving Size | 30g |
---|---|
Servings Per Container | 2 |
Calories | 85.2 |
Calories from Fat | 51.3g |
Total Fat | 23g |
Saturated Fat | 2.2g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 15mg |
Total Carbohydrates | 6.3g |
Dietary Fiber | 0.5g |
Sugars | 3.6g |
Proteins | 2.0g |
Serving Size | 30g |
---|---|
Servings Per Container | 2 |
Calories | 85.2 |
Calories from Fat | 51.3g |
Total Fat | 23g |
Saturated Fat | 2.2g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 15mg |
Total Carbohydrates | 6.3g |
Dietary Fiber | 0.5g |
Sugars | 3.6g |
Proteins | 2.0g |
Serving Size | 1.0oz. |
---|---|
Servings Per Container | 2 |
Calories | 84.9 |
Calories from Fat | 51.3g |
Total Fat | 5.7g |
Saturated Fat | 2.3g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 7.5mg |
Total Carbohydrates | 5.8g |
Dietary Fiber | 0.7g |
Sugars | 3.3g |
Proteins | 2.3g |
Filtered water, corn flour, organic amaranth seeds, chickpea flour, sesame paste, cactus flour, baking soda, sea salt, lemon seasoning, natural chipotle - chili seasoning (without artificial colors or flavorings).
Filtered water, corn flour, organic amaranth seeds, chickpea flour, sesame paste, cactus flour, baking soda, sea salt, lime juice, less than 1% citric acid, silicon dioxide, non gmo maltodextrin from corn.
Water, corn flour, organic amaranth seeds, chickpea flour, olive oil, sesame, cactus flour, baking soda (leavening), himalayan salt, lime powder, less than 1% citric acid, silicon dioxide, non-gmo maltodextrin from corn.
Filtered water, corn flour, organic amaranth seeds, chickpea flour, sesame paste, cactus flour, baking soda, sea salt, lemon seasoning, natural habanero – chipotle seasoning (without artificial colors or flavorings).
Serving Size | 2.8oz. |
---|---|
Servings Per Container | 2 |
Calories | 191.1 |
Calories from Fat | 83.7g |
Total Fat | 1.8g |
Saturated Fat | 2.1g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 296.0mg |
Total Carbohydrates | 23.9g |
Dietary Fiber | .05g |
Sugars | 1.15g |
Proteins | 2.9g |
Serving Size | 2.8oz. |
---|---|
Servings Per Container | 2 |
Calories | 191.1 |
Calories from Fat | 83.7g |
Total Fat | 9.3g |
Saturated Fat | 1.8 g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 296.0 mg |
Total Carbohydrates | 23.9g |
Dietary Fiber | .05g |
Sugars | 1.15g |
Proteins | 2.9g |
Serving Size | 2.8oz. |
---|---|
Servings Per Container | 2 |
Calories | 191.1 |
Calories from Fat | 83.7g |
Total Fat | 9.3g |
Saturated Fat | 1.8g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 296.0mg |
Total Carbohydrates | 23.9g |
Dietary Fiber | .05g |
Sugars | 1.15g |
Proteins | 2.9g |
Organic peanuts, canola oil, organic amaranth seeds, filtered water, sea salt, natural chipotle - chili seasoning (without artificial colors or flavourings).
Organic peanuts, canola oil, organic amaranth seeds, filtered water, sea salt, natural chipotle - chili seasoning (without artificial colors or flavourings).
Organic peanuts, olive oil, organic amaranth seeds, water, himalayan salt, lime powder.
Allergen Information: Contains peanuts.
Organic peanuts, canola oil, organic amaranth seeds, filtered water, sea salt, natural habanero -chipotle chili seasoning (without artificial colors or flavourings).
Serving Size | 1.4oz. |
---|---|
Servings Per Container | 2 |
Calories | 224.3 |
Calories from Fat | 133.2g |
Total Fat | 14.8g |
Saturated Fat | 3.2g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 124mg |
Total Carbohydrates | 16.8g |
Dietary Fiber | 0.2g |
Sugars | 5.9g |
Proteins | 5.8g |
Serving Size | 1.4oz. |
---|---|
Servings Per Container | 2 |
Calories | 224.3 |
Calories from Fat | 133.2g |
Total Fat | 14.8g |
Saturated Fat | 3.2g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 124mg |
Total Carbohydrates | 16.8g |
Dietary Fiber | 0.2g |
Sugars | 5.9g |
Proteins | 5.8g |
Serving Size | 1.4oz. |
---|---|
Servings Per Container | 2 |
Calories | 224.3 |
Calories from Fat | 133.2g |
Total Fat | 14.8g |
Saturated Fat | 3.2g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 124mg |
Total Carbohydrates | 16.8g |
Dietary Fiber | 0.2g |
Sugars | 5.9g |
Proteins | 5.8g |
Organic amaranth flour, dehydrated potato flour, avocado oil, sea salt, chipotle chilli, paprika, habanero chilli, lime powder.
Organic amaranth flour, dehydrated potato flour, avocado oil, lime powder, sea salt.
Serving Size | 28g/about 12 pieces |
---|---|
Servings Per Container | 3.5 |
Calories | 140 |
Calories from Fat | 72 |
Total Fat | 8g |
Saturated Fat | 2.2g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 560mg |
Total Carbohydrates | 15g |
Dietary Fiber | 1g |
Sugars | 4g |
Proteins | 1g |
Serving Size | 28g/about 12 pieces |
---|---|
Servings Per Container | 3.5 |
Calories | 140 |
Calories from Fat | 72 |
Total Fat | 8g |
Saturated Fat | 2.2g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 560mg |
Total Carbohydrates | 15g |
Dietary Fiber | 1g |
Sugars | 4g |
Proteins | 1g |
Sunflower seed, extra virgin olive oil, organic amaranth, water, salt from the Himalayas.
Sunflower seed, extra virgin olive oil, organic amaranth, water, chamoy (mascabado sugar, apricot, guajillo chile, tree chile, Himalayan salt, lemon, jamaica, prune, spices).
Serving Size | 30g |
---|---|
Servings Per Container | 2 |
Calories | 160 |
Calories from Fat | 72 |
Total Fat | 12g |
Saturated Fat | 1.1g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 93.5mg |
Total Carbohydrates | 9.3g |
Dietary Fiber | 2.5g |
Sugars | 0.5g |
Proteins | 5.2g |
Serving Size | 100g |
---|---|
Servings Per Container | 2 |
Calories | 160 |
Calories from Fat | 72 |
Total Fat | 12g |
Saturated Fat | 1.1g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 93.5mg |
Total Carbohydrates | 9.3g |
Dietary Fiber | 2.5g |
Sugars | 0.5g |
Proteins | 5.2g |
Organic agave sugar, filtered water, organic coconut oil, almond, organic flaxseed, brown rice flour, organic cocoa, bittersweet vegan chocolate (unrefined brown sugar, almond, organic cocoa liquor, organic cocoa butter, organic cocoa, sunflower lecithin, natural vanilla extract, sea salt) tapioca starch, sodium bicarbonate, chia seeds, organic amaranth seeds, sea salt, less than 1% natural preservative Added to Preserve Freshness.
Allergen Information: Contains almonds and tree nuts.
Made in a facility that processes tree nuts and sesame seeds.
Serving Size | 2.3oz. |
---|---|
Servings Per Container | 2 |
Calories | 118.5Ca |
Calories from Fat | 103.5g |
Total Fat | 11.5g |
Saturated Fat | 9.5g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 3.1mg |
Total Carbohydrates | 3.5g |
Dietary Fiber | 1.4g |
Sugars | 0.5g |
Proteins | 0.1g |
Whole grain oats, brown rice flour, blue agave nectar, coconut sugar, grapeseed oil, almonds, water, organic amaranth seeds, bittersweet chocolate (muscovado sugar, almonds, organic cocoa liquor, organic cocoa butter, organic cocoa, sunflower lecithin, vanilla extract, himalayan salt), vanilla extract, cacao nibs, tapioca starch, stevia rebaudiana extract, flaxseeds, organic ground cacao, baking soda (leavening), himalayan salt, rice syrup.
Allergen Information: Contains coconut, almonds.
Whole grain oats, brown rice flour, coconut oil, water, organic cocoa, almonds, organic amaranth seeds, monkfruit, prebiotic fiber, vanilla extract, cacao nibs, tapioca starch, organic ground cacao, flaxseeds, baking soda, himalayan salt, hemp seeds.
Allergen Information: Contains almonds.
Whole grain oats, brown rice flour, blue agave nectar, coconut sugar, grapeseed oil, almonds, water, organic amaranth seeds, bittersweet chocolate (muscovado sugar, almonds, organic cocoa liquor, organic cocoa butter, organic cocoa, sunflower lecithin, vanilla extract, himalayan salt), cinnamon pod, vanilla extract, cacao nibs, tapioca starch, stevia rebaudiana extract, flaxseeds, organic ground cacao, baking soda (leavening), himalayan salt, rice syrup.
Allergen Information: Contains coconut, almonds.
Whole grain oats, brown rice flour, organic amaranth seeds, organic blue agave nectar, coconut sugar, grapessed oil, water, almonds, vanilla extract, hemp seeds, tapioca starch, cinnamon, stevia rebaudiana extract, flaxseeds, baking soda, himalayan salt.
Allergen Information: Contains coconut, almonds.
Whole grain oats, brown rice flour, organic blue agave nectar, coconut sugar, coconut oil, water, unsweetened cranberries, almonds, organic amaranth seeds, vanilla extract, tapioca starch, coconut, flaxseeds, baking soda, monkfruit, prebiotic fiber, himalayan salt, hemp seeds.
Allergen Information: Contains coconut, almonds.
Serving Size | 2.3oz. |
---|---|
Servings Per Container | 2 |
Calories | 136.5Ca |
Calories from Fat | 54g |
Total Fat | 6g |
Saturated Fat | 1.6g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 18.6mg |
Total Carbohydrates | 18.1g |
Dietary Fiber | 0.7g |
Sugars | 4g |
Proteins | 2.4g |
Serving Size | 2.3oz. |
---|---|
Servings Per Container | 2 |
Calories | 136.5Ca |
Calories from Fat | 54g |
Total Fat | 6g |
Saturated Fat | 1.6g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 18.6mg |
Total Carbohydrates | 18.1g |
Dietary Fiber | 0.7g |
Sugars | 4g |
Proteins | 2.4g |
Brown sugar, almonds, organic cocoa liquor, organic cocoa butter, organic cocoa, sunflower lecithin, vanilla extract, sea salt.
Allergen Information:Contains almonds and soy.
Serving Size | 1oz. |
---|---|
Servings Per Container | 6 |
Calories | 120 |
Calories from Fat | 63 |
Total Fat | 7g |
Saturated Fat | 3g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 10mg |
Total Carbohydrates | 12g |
Dietary Fiber | 2g |
Sugars | 7g |
Proteins | 3g |
Sunflower seed, extra virgin olive oil, organic amaranth, water, salt from the Himalayas.
Sunflower seed, extra virgin olive oil, organic amaranth, water, chamoy (mascabado sugar, apricot, guajillo chile, tree chile, Himalayan salt, lemon, jamaica, prune, spices).
Serving Size | 283g |
---|---|
Servings Per Container | 2 |
Calories | 160 |
Calories from Fat | 72 |
Total Fat | 12g |
Saturated Fat | 1.1g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 93.5mg |
Total Carbohydrates | 9.3g |
Dietary Fiber | 2.5g |
Sugars | 0.5g |
Proteins | 3g |
Serving Size | 283g |
---|---|
Servings Per Container | 2 |
Calories | 160 |
Calories from Fat | 72 |
Total Fat | 12g |
Saturated Fat | 1.1g |
Polyunsaturated Fat | 0g |
Monounsaturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0g |
Sodium | 93.5mg |
Total Carbohydrates | 9.3g |
Dietary Fiber | 2.5g |
Sugars | 0.5g |
Proteins | 3g |
1.- Tiny but powerful
2.- It’s a seed, and a very unique one
3.- Gluten free
4.- Contains Lysine which makes it a complete protein (unlike most grains)
5.- Source of key vitamins & minerals: contains calcium, magnesium, potassium, phosphorus, and iron
6.- Good for your Several studies have shown that it could have cholesterol- lowering potential
7.- High in fiber, 13 g of dietary fibre per uncooked cup compared to just 2 grams for the same amount of long-grain white rice
8.- Anti-inflammatory molecule, it contains a certain peptide, reducing inflammation in the body
9.- High levels of vitamin C, can boost your immune system!
10.- Best source of plant-based protein, contains all of the 9 essential amino acids
A & H CREATION INC. USA, 8050 E Crystal Dr., Anaheim California, 92807, US (+521) 55 1052 8268, snacks@iamaranth.com